Usage Statistics for hoflandmotoren.nl

Summary Period: February 2012
Generated 01-Mar-2012 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 93660
Total Files 83694
Total Pages 4807
Total Visits 2571
Total KBytes 12571259
Total Unique Sites 1683
Total Unique URLs 1714
Total Unique Referrers 41
Total Unique User Agents 90
. Avg Max
Hits per Hour 134 3198
Hits per Day 3229 8634
Files per Day 2886 8131
Pages per Day 165 309
Visits per Day 88 116
KBytes per Day 433492 712303
Hits by Response Code
Code 200 - OK 83694
Code 206 - Partial Content 527
Code 301 - Moved Permanently 36
Code 302 - Found 525
Code 304 - Not Modified 4055
Code 401 - Unauthorized 53
Code 403 - Forbidden 7
Code 404 - Not Found 4763

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3647 3.89% 3229 3.86% 285 5.93% 102 3.97% 107 6.36% 551328 4.39%
2 2572 2.75% 2345 2.80% 154 3.20% 80 3.11% 83 4.93% 342366 2.72%
3 3031 3.24% 2755 3.29% 308 6.41% 104 4.05% 83 4.93% 395761 3.15%
4 3155 3.37% 2872 3.43% 159 3.31% 81 3.15% 116 6.89% 374966 2.98%
5 3119 3.33% 2757 3.29% 193 4.01% 86 3.35% 92 5.47% 358384 2.85%
6 3437 3.67% 3034 3.63% 181 3.77% 99 3.85% 137 8.14% 452100 3.60%
7 2302 2.46% 2091 2.50% 135 2.81% 89 3.46% 93 5.53% 331126 2.63%
8 2438 2.60% 2112 2.52% 187 3.89% 90 3.50% 111 6.60% 322967 2.57%
9 8634 9.22% 8131 9.72% 309 6.43% 105 4.08% 102 6.06% 673631 5.36%
10 2592 2.77% 2321 2.77% 135 2.81% 86 3.35% 93 5.53% 402380 3.20%
11 2289 2.44% 2064 2.47% 132 2.75% 105 4.08% 104 6.18% 316171 2.52%
12 3335 3.56% 3032 3.62% 106 2.21% 90 3.50% 99 5.88% 440557 3.50%
13 4119 4.40% 3210 3.84% 183 3.81% 116 4.51% 128 7.61% 442372 3.52%
14 3188 3.40% 2778 3.32% 188 3.91% 110 4.28% 118 7.01% 473139 3.76%
15 2591 2.77% 2317 2.77% 170 3.54% 75 2.92% 84 4.99% 327156 2.60%
16 2888 3.08% 2661 3.18% 122 2.54% 86 3.35% 89 5.29% 415783 3.31%
17 2916 3.11% 2201 2.63% 141 2.93% 85 3.31% 121 7.19% 357997 2.85%
18 2969 3.17% 2613 3.12% 144 3.00% 76 2.96% 82 4.87% 329820 2.62%
19 2300 2.46% 2087 2.49% 171 3.56% 75 2.92% 77 4.58% 304104 2.42%
20 1903 2.03% 1727 2.06% 100 2.08% 67 2.61% 101 6.00% 200711 1.60%
21 2528 2.70% 2304 2.75% 168 3.49% 80 3.11% 105 6.24% 342961 2.73%
22 1918 2.05% 1742 2.08% 125 2.60% 77 2.99% 84 4.99% 259938 2.07%
23 3255 3.48% 2981 3.56% 153 3.18% 94 3.66% 133 7.90% 432999 3.44%
24 2914 3.11% 2603 3.11% 137 2.85% 75 2.92% 101 6.00% 469864 3.74%
25 3532 3.77% 3155 3.77% 121 2.52% 73 2.84% 94 5.59% 617319 4.91%
26 3623 3.87% 3311 3.96% 184 3.83% 94 3.66% 131 7.78% 576301 4.58%
27 4128 4.41% 3720 4.44% 143 2.97% 100 3.89% 120 7.13% 712303 5.67%
28 4323 4.62% 3834 4.58% 147 3.06% 85 3.31% 124 7.37% 647733 5.15%
29 4014 4.29% 3707 4.43% 126 2.62% 92 3.58% 149 8.85% 699021 5.56%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2040 2.18% 63 1832 2.19% 7 209 4.35% 4537 131565 1.05%
1 63 1831 1.95% 58 1697 2.03% 5 161 3.35% 3580 103813 0.83%
2 46 1342 1.43% 41 1206 1.44% 4 133 2.77% 1827 52971 0.42%
3 43 1267 1.35% 39 1149 1.37% 5 147 3.06% 1314 38112 0.30%
4 49 1446 1.54% 46 1340 1.60% 6 192 3.99% 2430 70475 0.56%
5 40 1173 1.25% 36 1047 1.25% 3 111 2.31% 1624 47095 0.37%
6 49 1446 1.54% 46 1345 1.61% 5 155 3.22% 2913 84469 0.67%
7 67 1966 2.10% 63 1841 2.20% 5 152 3.16% 6094 176720 1.41%
8 79 2313 2.47% 72 2116 2.53% 4 133 2.77% 9888 286749 2.28%
9 137 3986 4.26% 121 3537 4.23% 7 231 4.81% 19986 579595 4.61%
10 157 4569 4.88% 138 4030 4.82% 7 210 4.37% 22133 641870 5.11%
11 184 5362 5.72% 152 4420 5.28% 8 235 4.89% 30171 874959 6.96%
12 161 4679 5.00% 141 4095 4.89% 10 317 6.59% 26519 769049 6.12%
13 201 5844 6.24% 174 5059 6.04% 9 285 5.93% 29563 857316 6.82%
14 215 6239 6.66% 194 5654 6.76% 8 235 4.89% 31394 910428 7.24%
15 170 4947 5.28% 151 4403 5.26% 7 221 4.60% 26835 778229 6.19%
16 269 7812 8.34% 252 7315 8.74% 11 322 6.70% 30027 870792 6.93%
17 241 6998 7.47% 221 6419 7.67% 7 210 4.37% 27710 803581 6.39%
18 124 3615 3.86% 112 3255 3.89% 6 174 3.62% 17837 517269 4.11%
19 138 4024 4.30% 128 3729 4.46% 5 152 3.16% 20822 603836 4.80%
20 211 6129 6.54% 184 5344 6.39% 7 227 4.72% 34476 999799 7.95%
21 200 5820 6.21% 172 5001 5.98% 7 230 4.78% 31734 920281 7.32%
22 178 5162 5.51% 159 4633 5.54% 5 167 3.47% 31313 908080 7.22%
23 125 3650 3.90% 111 3227 3.86% 6 198 4.12% 18766 544203 4.33%

Top 30 of 1714 Total URLs
# Hits KBytes URL
1 16964 18.11% 326574 2.60% /webshop/home.php
2 5021 5.36% 112054 0.89% /webshop/product.php
3 2756 2.94% 5761 0.05% /
4 1375 1.47% 39359 0.31% /home.php
5 1367 1.46% 9284 0.07% /Scripts/AC_RunActiveContent.js
6 1362 1.45% 76758 0.61% /pics/bottom2.jpg
7 1335 1.43% 19956 0.16% /pics/bg_body.jpg
8 1262 1.35% 53680 0.43% /flash/menu2.swf
9 1226 1.31% 40299 0.32% /pics/menu_intro.jpg
10 1157 1.24% 7896 0.06% /pics/keuze_r2_c2_f2.jpg
11 1157 1.24% 6726 0.05% /pics/keuze_r2_c4_f2.jpg
12 1151 1.23% 5032 0.04% /occasions.php
13 1123 1.20% 2264858 18.02% /userfiles/image/website.JPG
14 1115 1.19% 2874 0.02% /js/scriptaculous.js
15 1113 1.19% 2085992 16.59% /userfiles/image/DSC04604(1).jpg
16 1108 1.18% 20782 0.17% /pics/kopje_rechts_contact.jpg
17 1105 1.18% 21976 0.17% /pics/kopje_rechts_openingstijden.jpg
18 1082 1.16% 2171772 17.28% /userfiles/image/motorkar 016(1).jpg
19 1071 1.14% 1742658 13.86% /userfiles/image/evo motorkleding 006(1).jpg
20 1061 1.13% 463419 3.69% /userfiles/image/oximiser.png
21 1057 1.13% 1644852 13.08% /userfiles/image/evo motorkleding 011(1).jpg
22 1055 1.13% 157255 1.25% /js/prototype.js
23 1053 1.12% 17765 0.14% /js/lightbox.js
24 1046 1.12% 36851 0.29% /pics/jan_en_loek_dakar.jpg
25 1034 1.10% 16912 0.13% /userfiles/image/thum_TexWax.jpg
26 1032 1.10% 57942 0.46% /userfiles/image/sneeuwmotor(4).jpg
27 1028 1.10% 36030 0.29% /js/effects.js
28 1026 1.10% 4448 0.04% /js/builder.js
29 1026 1.10% 22055 0.18% /pics/breaker.jpg
30 1025 1.09% 26331 0.21% /images/news/thumb_25.jpg

Top 10 of 1714 Total URLs By KBytes
# Hits KBytes URL
1 1123 1.20% 2264858 18.02% /userfiles/image/website.JPG
2 1082 1.16% 2171772 17.28% /userfiles/image/motorkar 016(1).jpg
3 1113 1.19% 2085992 16.59% /userfiles/image/DSC04604(1).jpg
4 1071 1.14% 1742658 13.86% /userfiles/image/evo motorkleding 006(1).jpg
5 1057 1.13% 1644852 13.08% /userfiles/image/evo motorkleding 011(1).jpg
6 1061 1.13% 463419 3.69% /userfiles/image/oximiser.png
7 16964 18.11% 326574 2.60% /webshop/home.php
8 178 0.19% 173665 1.38% /intro.swf
9 1055 1.13% 157255 1.25% /js/prototype.js
10 5021 5.36% 112054 0.89% /webshop/product.php

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 2756 2.94% 1825 71.62% /
2 200 0.21% 138 5.42% /voorraad/
3 267 0.29% 95 3.73% /dakar/
4 100 0.11% 72 2.83% /stats/usage_201202.html
5 53 0.06% 40 1.57% /dakar/nieuws/
6 86 0.09% 33 1.30% /stats/usage_201103.html
7 84 0.09% 31 1.22% /stats/usage_201110.html
8 128 0.14% 30 1.18% /stats/usage_201101.html
9 50 0.05% 16 0.63% /stats/
10 15 0.02% 11 0.43% /index_teste.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 2756 2.94% 1719 67.62% /
2 267 0.29% 153 6.02% /dakar/
3 200 0.21% 147 5.78% /voorraad/
4 100 0.11% 70 2.75% /stats/usage_201202.html
5 53 0.06% 43 1.69% /dakar/nieuws/
6 86 0.09% 35 1.38% /stats/usage_201103.html
7 57 0.06% 30 1.18% /stats/usage_201007.html
8 128 0.14% 30 1.18% /stats/usage_201101.html
9 32 0.03% 26 1.02% /stats/usage_200912.html
10 50 0.05% 16 0.63% /stats/

Top 30 of 1683 Total Sites
# Hits Files KBytes Visits Hostname
1 8616 9.20% 8364 9.99% 164206 1.31% 26 1.01% crawl-66-249-66-100.googlebot.com
2 5297 5.66% 5228 6.25% 200412 1.59% 2 0.08% bzq-114-71-13.static.bezeqint.net
3 5114 5.46% 4378 5.23% 762524 6.07% 157 6.11% static.kpn.net
4 4212 4.50% 4109 4.91% 79349 0.63% 14 0.54% crawl-66-249-71-197.googlebot.com
5 2259 2.41% 2208 2.64% 41088 0.33% 4 0.16% crawl-66-249-72-43.googlebot.com
6 1843 1.97% 1815 2.17% 34735 0.28% 5 0.19% crawl-66-249-66-20.googlebot.com
7 1625 1.73% 587 0.70% 75057 0.60% 7 0.27% a83-160-77-166.adsl.xs4all.nl
8 1397 1.49% 1364 1.63% 34600 0.28% 20 0.78% spider1.wise-guys.nl
9 1200 1.28% 770 0.92% 18534 0.15% 44 1.71% 208-115-111-70-reverse.wowrack.com
10 1162 1.24% 754 0.90% 18569 0.15% 44 1.71% 208.115.113.86
11 909 0.97% 887 1.06% 17019 0.14% 2 0.08% crawl-66-249-71-148.googlebot.com
12 623 0.67% 593 0.71% 13144 0.10% 14 0.54% spider0.wise-guys.nl
13 585 0.62% 530 0.63% 129268 1.03% 2 0.08% 5357de24.cm-6-8d.dynamic.ziggo.nl
14 512 0.55% 498 0.60% 111593 0.89% 33 1.28% a82-95-192-33.adsl.xs4all.nl
15 398 0.42% 379 0.45% 20009 0.16% 98 3.81% 178-137-16-47-lvv.broadband.kyivstar.net
16 362 0.39% 306 0.37% 53159 0.42% 4 0.16% 5352c4de.cm-6-3d.dynamic.ziggo.nl
17 357 0.38% 313 0.37% 79769 0.63% 1 0.04% 146-75-223.ftth.xms.internl.net
18 347 0.37% 347 0.41% 2035 0.02% 79 3.07% lasvegas-nv-datacenter.com
19 332 0.35% 263 0.31% 12334 0.10% 73 2.84% crawl-66-249-66-51.googlebot.com
20 329 0.35% 311 0.37% 84721 0.67% 7 0.27% 5ed11901.cm-7-2a.dynamic.ziggo.nl
21 329 0.35% 166 0.20% 30141 0.24% 5 0.19% ip5650597b.direct-adsl.nl
22 324 0.35% 314 0.38% 81991 0.65% 8 0.31% 53531eee.cm-6-4a.dynamic.ziggo.nl
23 300 0.32% 300 0.36% 746 0.01% 33 1.28% 64-120-202-182.static.hostnoc.net
24 297 0.32% 223 0.27% 50177 0.40% 5 0.19% ip246-128-172-82.adsl2.static.versatel.nl
25 296 0.32% 290 0.35% 30117 0.24% 3 0.12% 53514f53.cm-6-2b.dynamic.ziggo.nl
26 269 0.29% 256 0.31% 54417 0.43% 7 0.27% altrecht-6.customer.bit.nl
27 268 0.29% 266 0.32% 1843 0.01% 0 0.00% ip4da4f46f.direct-adsl.nl
28 268 0.29% 240 0.29% 75135 0.60% 4 0.16% ip54543cf3.speed.planet.nl
29 266 0.28% 253 0.30% 82898 0.66% 5 0.19% 217.169.229.156
30 255 0.27% 251 0.30% 79732 0.63% 5 0.19% ip54.arcadis.nl

Top 10 of 1683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5114 5.46% 4378 5.23% 762524 6.07% 157 6.11% static.kpn.net
2 5297 5.66% 5228 6.25% 200412 1.59% 2 0.08% bzq-114-71-13.static.bezeqint.net
3 8616 9.20% 8364 9.99% 164206 1.31% 26 1.01% crawl-66-249-66-100.googlebot.com
4 585 0.62% 530 0.63% 129268 1.03% 2 0.08% 5357de24.cm-6-8d.dynamic.ziggo.nl
5 512 0.55% 498 0.60% 111593 0.89% 33 1.28% a82-95-192-33.adsl.xs4all.nl
6 329 0.35% 311 0.37% 84721 0.67% 7 0.27% 5ed11901.cm-7-2a.dynamic.ziggo.nl
7 266 0.28% 253 0.30% 82898 0.66% 5 0.19% 217.169.229.156
8 324 0.35% 314 0.38% 81991 0.65% 8 0.31% 53531eee.cm-6-4a.dynamic.ziggo.nl
9 225 0.24% 210 0.25% 80882 0.64% 0 0.00% ip565e9adb.direct-adsl.nl
10 357 0.38% 313 0.37% 79769 0.63% 1 0.04% 146-75-223.ftth.xms.internl.net

Top 30 of 41 Total Referrers
# Hits Referrer
1 870 0.93% - (Direct Request)
2 70 0.07% http://motorzaakamersfoort.nl/
3 13 0.01% http://www.motorzaakamersfoort.nl/voorraad/
4 12 0.01% http://www.motorzaakamersfoort.nl/voorraad/view.php
5 11 0.01% http://www.google.nl/url
6 8 0.01% http://www.motorzaakamersfoort.nl/archief.php
7 6 0.01% http://www.motorzaakamersfoort.nl/dakar/index.php
8 4 0.00% http://www.motorzaakamersfoort.nl/accessoires.php
9 3 0.00% http://gosukuh.web44.net/sitemap.html
10 3 0.00% http://hiyetun.webege.com/sitemap.html
11 3 0.00% http://jezosiwu.cwahi.net/sitemap.html
12 3 0.00% http://www.google.nl/search
13 3 0.00% http://www.motorzaakamersfoort.nl/voorraad
14 3 0.00% http://www.motorzaakamersfoort.nl/voorraad/index.php
15 3 0.00% http://www.vod.com.ua/skachat-film-007-sharovaya-molniya-13.html
16 3 0.00% http://www.vod.com.ua/skachat-film-absolyutnaya-sotnya-7563.html
17 3 0.00% http://www.vod.com.ua/skachat-film-dochka-5818.html
18 3 0.00% http://www.vod.com.ua/skachat-film-kitayskaya-babushka-16312.html
19 3 0.00% http://www.vod.com.ua/skachat-film-kvantoviy-skachok-sezon-1-4317.html
20 3 0.00% http://www.vod.com.ua/skachat-film-mister-pitkin-devushka-na-bortu-6813.html
21 3 0.00% http://www.vod.com.ua/skachat-film-neubrannie-posteli-15885.html
22 3 0.00% http://www.vod.com.ua/skachat-film-nlo-hroniki-taynih-pogon-8037.html
23 3 0.00% http://www.vod.com.ua/skachat-film-poezd-zhizni-8024.html
24 3 0.00% http://www.vod.com.ua/skachat-film-porochnie-otnosheniya-3209.html
25 3 0.00% http://www.vod.com.ua/skachat-film-poslednyaya-voyna-1702.html
26 3 0.00% http://www.vod.com.ua/skachat-film-prihodit-zhenshchina-k-vrachu-16185.html
27 3 0.00% http://www.vod.com.ua/skachat-film-shag-navstrechu-15455.html
28 3 0.00% http://www.vod.com.ua/skachat-film-telo-kak-ulika-6125.html
29 3 0.00% http://www.vod.com.ua/skachat-film-ugro-prostie-parni-4903.html
30 3 0.00% http://www.vod.com.ua/skachat-film-verdikt-13999.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% motorzaak amersfoort

Top 15 of 90 Total User Agents
# Hits User Agent
1 295 0.31% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 93 0.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 85 0.09% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +
4 75 0.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 50 0.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 47 0.05% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
7 39 0.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
8 37 0.04% Googlebot-Image/1.0
9 30 0.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 16 0.02% Java/1.4.1_04
11 16 0.02% Mozilla/5.0 (compatible; OpenindexShallowSpider/Nutch-1.5-dev
12 15 0.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 13 0.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 8 0.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 8 0.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 46992 50.17% 41650 49.76% 8789476 69.92% Netherlands
2 22243 23.75% 20664 24.69% 506949 4.03% US Commercial
3 16259 17.36% 14830 17.72% 2009094 15.98% Network
4 6840 7.30% 5885 7.03% 1148602 9.14% Unresolved/Unknown
5 228 0.24% 209 0.25% 14978 0.12% Germany
6 222 0.24% 213 0.25% 10887 0.09% Italy
7 197 0.21% 179 0.21% 28799 0.23% Belgium
8 148 0.16% 139 0.17% 949 0.01% Non-Profit Organization
9 123 0.13% 120 0.14% 27787 0.22% France
10 119 0.13% 95 0.11% 387 0.00% Russian Federation
11 104 0.11% 86 0.10% 30324 0.24% United Kingdom
12 75 0.08% 69 0.08% 475 0.00% Poland
13 42 0.04% 36 0.04% 1760 0.01% Brazil
14 15 0.02% 15 0.02% 362 0.00% Ukraine
15 13 0.01% 8 0.01% 197 0.00% Czech Republic
16 10 0.01% 0 0.00% 0 0.00% Sweden
17 9 0.01% 7 0.01% 151 0.00% Austria
18 9 0.01% 9 0.01% 22 0.00% Hungary
19 4 0.00% 2 0.00% 5 0.00% Canada
20 4 0.00% 2 0.00% 5 0.00% Seychelles
21 3 0.00% 2 0.00% 45 0.00% Norway
22 1 0.00% 1 0.00% 3 0.00% Latvia


Generated by Webalizer Version 2.01